| 2008 | 2007 | 2006 |
2005 | 2004 | |
| Organizational Efficiency | |||||
| Program expenses | 100 % | 100 % | 100 % | 100 % | 100 % |
| Administrative expenses | |||||
| Volunteer Time | |||||
| Program volunteers | 76 % | 70 % | 55% | ||
| Administrative volunteer | 24 % | 30 % | 45% | ||
| Organizational capacity | |||||
| Revenue growth | 28 % | 66 % | 23 % | 67 % | |
| Program expense growth | 20 % | 74 % | 15 % | 506 % | |
| Income Statement | |||||
| Revenue | 150516 | 117640 | 70693 | 57352 | 34381 |
| Expenses | |||||
| Program expenses | 122406 | 101861 | 58386 | 50810 | 8384 |
| Administrative expenses | |||||
| Excess for the year | 28110 | 15779 | 12307 | 6542 | 25997 |
| Volunteer and In Kind Value | |||||
| In Kind Donations | 23200 | ||||
| Program volunteers | 44670 | ||||
| Administrative volunteer | 36840 | ||||
| 104710 | |||||
| Leadership | |||||
| Name: Margaret Coshan | |||||
| Position: Executive Director | |||||
| Compensation: Not Compensated | |||||
Mission of the Charity
NEIGHBOURS HELPING NEIGHBOURS To provide direct services, education, training and research to develop the life and social skills of children, families and adults in St. James Town in turn, encouraging contribution to the community
Objects of the Charity
The objects of the charity are: To provide literacy programs and classes to members of the public.To develop and provide education and training programs to persons who will conduct literacy training
Registration
We are a registered charity. Our registration number is 85629 8005 RR0001
For more information please contact us.